Highlander Capella Multi Sequence Headlamp
1P TODAY ONLY
Highlander Capella Multi Sequence Headlamp
1P TODAY ONLY
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XXS | 34-36" | 87-92 |
| XS | 36-38" | 92-97 |
| S | 38-40" | 97-102 |
| M | 40-42" | 102-107 |
| L | 42-44" | 107-112 |
| XL | 44-46" | 112-117 |
| 2XL | 46-48" | 117-122 |
| 3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 2XS | 26-28" | 66-71 |
| XS | 28-30" | 71-76 |
| S | 30-32" | 76-81 |
| M | 32-34" | 81-86 |
| L | 34-36" | 86-91 |
| XL | 36-38" | 91-96 |
| 2XL | 38-42" | 96-106 |
| 3XL | 42-44" | 106-112 |
| UK | EU | USA |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| Size | Circumference (cm) | Circumference (inches) |
|---|---|---|
| XS | 57 | 22 2/8" |
| S | 58 | 22 5/8" |
| M | 59 | 23" |
| L | 60 | 23 4/8" |
| XL | 61 | 23 7/8" |
| 2XL | 62 | 24 2/8" |
| Age | 3-4 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Jacket (inches) | 20-22" | 22-24" | 24-26" | 26-28" | 28-32" |
| Jacket (cm) | 51-56 | 56-61 | 61-66 | 66-71 | 71-81 |
| Trousers (inches) | 16-18" | 18-22" | 20-24" | 24-26" | 26-28" |
| Trousers (cm) | 41-46 | 46-56 | 51-61 | 61-66 | 66-71 |
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XXS | 34-36" | 87-92 |
| XS | 36-38" | 92-97 |
| S | 38-40" | 97-102 |
| M | 40-42" | 102-107 |
| L | 42-44" | 107-112 |
| XL | 44-46" | 112-117 |
| 2XL | 46-48" | 117-122 |
| 3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 2XS | 26-28" | 66-71 |
| XS | 28-30" | 71-76 |
| S | 30-32" | 76-81 |
| M | 32-34" | 81-86 |
| L | 34-36" | 86-91 |
| XL | 36-38" | 91-96 |
| 2XL | 38-42" | 96-106 |
| 3XL | 42-44" | 106-112 |
| UK | EU | USA |
|---|---|---|
| 6 | 39 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| Size | Circumference (cm) | Circumference (inches) |
|---|---|---|
| XS | 57 | 22 2/8" |
| S | 58 | 22 5/8" |
| M | 59 | 23" |
| L | 60 | 23 4/8" |
| XL | 61 | 23 7/8" |
| 2XL | 62 | 24 2/8" |
| Age | 3-4 yrs | 6-7 yrs | 8-9 yrs | 10-11 yrs | 12-13 yrs |
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Jacket (inches) | 20-22" | 22-24" | 24-26" | 26-28" | 28-32" |
| Jacket (cm) | 51-56 | 56-61 | 61-66 | 66-71 | 71-81 |
| Trousers (inches) | 16-18" | 18-22" | 20-24" | 24-26" | 26-28" |
| Trousers (cm) | 41-46 | 46-56 | 51-61 | 61-66 | 66-71 |
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Indulge in the ultimate comfort and style with The Jack Pyke Rannock Fleece Pullover in Dark Mustard. Crafted for outdoor enthusiasts, this fleece pullover is a perfect combination of functionality and fashion. Its lightweight design ensures exceptional warmth without unnecessary bulk, allowing for effortless layering or standalone wear.
Featuring a convenient 1/4 length zip, this fleece pullover offers easy temperature regulation. The zipped chest pocket provides secure storage for essential items, while the zipped lower pockets offer additional space for your belongings. The contrast panel detailing on the shoulders, chest, and wrists adds a touch of modern style to this versatile garment.
Specification:
Enter your email below to get 10% off your first order!