Jack Pyke Size Guide
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
Jacket Size
Size | Chest (inches) | Chest (cm) |
---|---|---|
XXS | 34-36" | 87-92 |
XS | 36-38" | 92-97 |
S | 38-40" | 97-102 |
M | 40-42" | 102-107 |
L | 42-44" | 107-112 |
XL | 44-46" | 112-117 |
2XL | 46-48" | 117-122 |
3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
Trouser Size
Size | Waist (inches) | Waist (cm) |
---|---|---|
2XS | 26-28" | 66-71 |
XS | 28-30" | 71-76 |
S | 30-32" | 76-81 |
M | 32-34" | 81-86 |
L | 34-36" | 86-91 |
XL | 36-38" | 91-96 |
2XL | 38-42" | 96-106 |
3XL | 42-44" | 106-112 |
Footwear Size Comparison
UK | EU | USA |
---|---|---|
6 | 39 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Hat Size
Size | Circumference (cm) | Circumference (inches) |
---|---|---|
XS | 57 | 22 2/8" |
S | 58 | 22 5/8" |
M | 59 | 23" |
L | 60 | 23 4/8" |
XL | 61 | 23 7/8" |
2XL | 62 | 24 2/8" |
Need help? Contact our team with your height, chest, and waist measurements and we'll confirm your ideal Jack Pyke size.
Tip: If you're between sizes, we recommend going for the larger size to allow for layering.
Jacket Size
Size | Chest (inches) | Chest (cm) |
---|---|---|
XXS | 34-36" | 87-92 |
XS | 36-38" | 92-97 |
S | 38-40" | 97-102 |
M | 40-42" | 102-107 |
L | 42-44" | 107-112 |
XL | 44-46" | 112-117 |
2XL | 46-48" | 117-122 |
3XL | 48-50" | 122-127 |
Measure around the fullest part of your chest, keeping the tape flat and level across your back.
Trouser Size
Size | Waist (inches) | Waist (cm) |
---|---|---|
2XS | 26-28" | 66-71 |
XS | 28-30" | 71-76 |
S | 30-32" | 76-81 |
M | 32-34" | 81-86 |
L | 34-36" | 86-91 |
XL | 36-38" | 91-96 |
2XL | 38-42" | 96-106 |
3XL | 42-44" | 106-112 |
Footwear Size Comparison
UK | EU | USA |
---|---|---|
6 | 39 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
Hat Size
Size | Circumference (cm) | Circumference (inches) |
---|---|---|
XS | 57 | 22 2/8" |
S | 58 | 22 5/8" |
M | 59 | 23" |
L | 60 | 23 4/8" |
XL | 61 | 23 7/8" |
2XL | 62 | 24 2/8" |
Need help? Contact our team with your height, chest, and waist measurements and we'll confirm your ideal Jack Pyke size.
120 Day Return Policy
Check out our delivery info
Reviews 4.5 / 5
Read our Reviews
Secure Checkout
Shop with confidence
Description
Description
Stay warm and regulate your body temperature effectively with The Jack Pyke Base Layer Set. This set includes a long sleeve top and a pair of trousers, providing you with versatile options to wear individually or together based on your outer clothing preferences. Crafted from 100% Polyester, this set ensures optimal air circulation and fast drying capabilities.
The key features of The Jack Pyke Base Layer Set include:
- Lightweight design
- Breathable fabric
- Fast-wicking properties
- Quick-drying technology
Specification:
- Material: 100% Polyester
Whether you're hiking, camping, or engaging in outdoor activities, this base layer set is a must-have for anyone looking to stay comfortable and cosy in all weather conditions. Embrace the superior quality and functionality of The Jack Pyke Base Layer Set to enhance your outdoor experience.